Most Recent Fairview Heights Homes For Sale
| View All Fairview Heights Homes For Sale | ||
|
214 Vale Dr, Fairview Heights, IL 62208 | $99,500 3 beds 1 bath |
|
7417 Lonewolf Ct, Fairview Heights, IL 62208 | $295,700 4 beds 3.5 baths |
|
495 Dogwood Ln, Fairview Heights, IL 62208 | $25,000 3 beds 1 bath |
Real Estate Resources |
Fairview Heights Apartments
There are 131 apartments found in and near the Fairview Heights area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Fox Valley Mutual | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Fox Valley Mutual | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings